Pennsylvania Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Pennsylvania ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Pennsylvania resource |
|---|---|
| Tax / revenue department (withholding & registration) | Pennsylvania Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | PA Department of Labor & Industry, Office of UC Tax Services |
| New-hire reporting | Pennsylvania New Hire Reporting Program (PA CareerLink) |
| Labor department (wage & hour rules) | Pennsylvania Department of Labor & Industry |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Pennsylvania Payroll Quick Facts (2026)
| Minimum wage | $7.25 |
|---|---|
| State income tax withholding | None (flat-rate withholding, no PA-specific certificate) |
| SUI new-employer rate | 3.822% |
| SUI taxable wage base | $10,000 |
| Payday frequency rule | Employees not paid an annual salary must be paid at least semi-monthly, per the Wage Payment and Collection Law |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Pennsylvania sources.